> ## Documentation Index
> Fetch the complete documentation index at: https://docs.calabi.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Fees

Fees are based on an account's rolling 14 day volume and are credited (or debited in the case of rebates) in real-time per-fill. All subaccounts contribute to the volume of the master account and all subaccounts share the same fee tier.

The following fee schedule is in place while Calabi is in Private Beta.

| Tier | 14d Volume (\$) | Maker | Taker |
| - | - | - | :-: |
| Tier1 | \<10M | 0.003% | 0.040% |
| Tier2 | ≥10M | 0.000% | 0.038% |
| Tier3 | ≥25M | 0.000% | 0.036% |
| Tier4 | ≥75M | 0.000% | 0.035% |
| Tier5 | ≥150M | -0.002% | 0.032% |
| VIP1 | ≥300M | -0.005% | 0.030% |
| VIP2 | ≥600M | -0.010% | 0.029% |
| VIP3 | ≥2B | -0.020% | 0.028% |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.